International Bank Account Number:
As per the ISO: 13616-1:2007, the International Bank Account Number format is designed to standardize bank account formatting. The benefit of this is faster transactions with much less room for error. In the table below we have provided sample IBAN numbers and corresponding country code. IBAN structure examples can be used to test and understand how different countries construct IBAN numbers.
ISO 13616-1:2007 specifies the elements of an international bank account number (IBAN) used to facilitate the processing of data internationally in data interchange, in financial environments as well as within and between other industries. The IBAN is designed for automated processing, but can also be used conveniently in other media interchange when appropriate (e.g. paper document exchange, etc.). ISO 13616-1:2007 does not specify internal procedures, file organization techniques, storage media, languages, etc. to be used in its implementation, nor is it designed to facilitate the routing of messages within a network. It is applicable to the textual data which might be conveyed through a system (network).
Structure of the IBAN
1 Scope: This part of ISO 13616 specifies the elements of an international bank account number (IBAN) used to facilitate the processing of data internationally in data interchange, in financial environments as well as within and between other industries. The IBAN is designed for automated processing, but can also be used conveniently in other media interchange when appropriate (e.g. paper document exchange, etc.). This part of ISO 13616 does not specify internal procedures, file organization techniques, storage media, languages, etc. to be used in its implementation, nor is it designed to facilitate the routing of messages within a network. It is applicable to the textual data which might be conveyed through a system (network).
2 Normative references: The following referenced documents are indispensable for the application of this document. For dated references, only the edition cited applies. For undated references, the latest edition of the referenced document (including any amendment) applies.
ISO 3166-1, Codes for the representation of names of countries and their subdivisions
— Part 1: Country codes ISO/IEC 7064, Information technology
— Security techniques
— Check character systems
Country |
Code |
Length |
IBAN Example |
|||
---|---|---|---|---|---|---|
Albania | AL | 28 | AL06202111090000000005012075 | |||
Andorra | AD | 24 | AD1000060004451247870930 | |||
Austria | AT | 20 | AT021100000622888600 | |||
Azerbaijan | AZ | 28 | AZ04UBAZ04003214540060AZN001 | |||
Bahrain | BH | 22 | BH02CITI00001077181611 | |||
Belgium | BE | 16 | BE45096920886089 | |||
Bosnia and Herzegovina | BA | 20 | BA391011606058553319 | |||
Brazil | BR | 29 | BR0200000000010670000117668C1 | |||
Bulgaria | BG | 22 | BG02RZBB91551002755190 | |||
Costa Rica | CR | 21 | CR1315119520020001607 | |||
Croatia | HR | 21 | HR0223400093216312031 | |||
Cyprus | CY | 28 | CY02002001950000357009822416 | |||
Czech Republic | CZ | 24 | CZ0201000000199216760237 | |||
Denmark | DK | 18 | DK0220005036459478 | |||
Dominican Republic | DO | 28 | DO22BCBH00000000011003290022 | |||
Estonia | EE | 20 | EE021700017000459042 | |||
Faroe Islands | FO | 18 | FO1291810001441878 | |||
Finland | FI | 18 | FI0210403500314392 | |||
France | FR | 27 | FR0220041000016219433J02076 | |||
Georgia | GE | 22 | GE02TB7523045063700002 | |||
Germany | DE | 22 | DE02100500000024290661 | |||
Gibraltar | GI | 23 | GI04BARC020452163087000 | |||
Greece | GR | 27 | GR0201102160000021661309175 | |||
Greenland | GL | 18 | GL2664710001504964 | |||
Guatemala | GT | 28 | GT24CITI01010000000004146026 | |||
Hungary | HU | 28 | HU02116000060000000064247067 | |||
Iceland | IS | 26 | IS040116381002305610911109 | |||
Ireland | IE | 22 | IE02BOFI90008413113207 | |||
Israel | IL | 23 | IL020108380000002149431 | |||
Italy | IT | 27 | IT43K0310412701000000820420 | |||
Jordan | JO | 30 | JO02SCBL1260000000018525836101 | |||
Kazakhstan | KZ | 20 | KZ04319C010005569698 | |||
Kosovo | XK | 20 | XK051301001002074155 | |||
Kuwait | KW | 30 | KW02NBOK0000000000001000614589 | |||
Latvia | LV | 21 | LV02HABA0551007820897 | |||
Lebanon | LB | 28 | LB02001400000302300023018319 | |||
Liechtenstein | LI | 21 | LI0308800000022875748 | |||
Lithuania | LT | 20 | LT027300010134441147 | |||
Luxembourg | LU | 20 | LU020019175546294000 | |||
Macedonia | MK | 19 | MK07200000625758632 | |||
Malta | MT | 31 | MT02VALL22013000000040013752732 | |||
Mauritania | MR | 27 | MR1300012000010000009880016 | |||
Mauritius | MU | 30 | MU03MCBL0901000001879025000USD | |||
Moldova | MD | 24 | MD14MO2224ASV41884097100 | |||
Monaco | MC | 27 | MC2412739000710075018000P14 | |||
Montenegro | ME | 22 | ME25505120000000466170 | |||
Netherlands | NL | 18 | NL02ABNA0457180536 | |||
Norway | NO | 15 | NO0239916835985 | |||
Pakistan | PK | 24 | PK02SCBL0000001925518401 | |||
Palestine | PS | 29 | PS06ARAB000000009040781605610 | |||
Poland | PL | 28 | PL02103000190109780401676562 | |||
Portugal | PT | 25 | PT50003600409911001102673 | |||
Qatar | QA | 29 | QA03QNBA000000000060565452001 | |||
Romania | RO | 24 | RO02BRDE445SV75163474450 | |||
Saint Lucia | LC | 32 | LC55HEMM000100010012001200023015 | |||
San Marino | SM | 27 | SM07U0854009803000030174419 | |||
Sao Tome and Principe | ST | 25 | ST23000200000289355710148 | |||
Saudi Arabia | SA | 24 | SA0220000002480647579940 | |||
Serbia | RS | 22 | RS35105008054113238018 | |||
Slovak Republic | SK | 24 | SK0202000000003679748552 | |||
Slovenia | SI | 19 | SI56011006000005649 | |||
Spain | ES | 24 | ES1321000555370200853027 | |||
Sweden | SE | 24 | SE0230000000030301099952 | |||
Switzerland | CH | 21 | CH020020720710117540C | |||
Timor-Leste | TL | 23 | TL380030000000025923744 | |||
Tunisia | TN | 24 | TN5901026067111999766058 | |||
Turkey | TR | 26 | TR020001000201529153355002 | |||
Ukraine | UA | 29 | UA123052990004149497803982794 | |||
United Arab Emirates | AE | 23 | AE020090004001079346500 | |||
United Kingdom | GB | 22 | GB11CITI18500811417983 | |||
Virgin Islands, British | VG | 24 | VG48NOSC0000000005002993 |
New & Experimental IBAN Countries
Country |
Code |
Length |
IBAN Example |
|
---|---|---|---|---|
Algeria | DZ | 24 | DZ5802100017115005701653 | |
Angola | AO | 25 | AO06004400006729503010102 | |
Benin | BJ | 28 | BJ66BJ0610100100144390000769 | |
Burkina Faso | BF | 28 | BF42BF0840101300463574000390 | |
Burundi | BI | 16 | BI43201011067444 | |
Cameroon | CM | 27 | CM2110002000300277976315008 | |
Canada | CA | 22 | CA | |
Central African Rep. | CF | 27 | CF4220001000010120069700160 | |
Chad | TD | 27 | TD8960002000010271091600153 | |
Congo | CG | 27 | CG3930011000101013451300019 | |
Djibouti | DJ | 27 | DJ2110002010010409943020008 | |
Egypt | EG | 27 | EG2100037000671002392189379 | |
Equatorial Guinea | GQ | 27 | GQ7050002001003715228190196 | |
Gabon | GA | 27 | GA2140021010032001890020126 | |
Guinea-Bissau | GW | 25 | GW04GW1430010181800637601 | |
Iran | IR | 26 | IR710570029971601460641001 | |
Ivory Coast | CI | 28 | CI93CI0080111301134291200589 | |
Madagascar | MG | 27 | MG4600005030071289421016045 | |
Mali | ML | 28 | ML13ML0160120102600100668497 | |
Morocco | MA | 28 | MA64011519000001205000534921 | |
Mozambique | MZ | 25 | MZ59000301080016367102371 | |
Niger | NE | 28 | NE58NE0380100100130305000268 | |
New Zealand | NZ | 00 | N/A | |
Seychelles | SC | 27 | SC0400004000710771223390040 | |
Togo | TG | 28 | TG53TG0090604310346500400070 |
The revision of ISO 13616 incorporates the experience gained in the many European countries that have already implemented the IBAN based on the ECBS standard. The critical advantages compared to the previous ISO IBAN standard are the requirement for a fixed length of the IBAN, as well as a fixed length and position of the bank identifier within the IBAN. This enables plausibility checks, resulting in better STP and improved cost efficiency. The agreement of ISO TC 68/SC 7 and its working group was based on discussions to clarify how ISO 13616 has worked in the past, and how it will continue to work in the future. One of the main concerns was that the fixed length requirement stipulated in this revision of ISO 13616 would necessitate changes to domestic account numbers, or that the different national account number structures would need to be synchronized. However, this will not be the case, in view of the fact that the fixed length will be achieved when creating the IBAN.